465Garage iRacing Grand Prix Ranking

  • ランキング
Pos Driver Team Point
1 Kazuki Oomishima 81 KOTMT
2 Yuta Saito 66 YSR
3 Syun Koide 44 KOD
4 Masafumi Aburame 37 DRAPOJI SIM SPORTS RACING
4 Sho Taira 37 LDC
6 Hayata Asaga 35 DRAPOJI SIM SPORTS RACING
7 Shusei Seki 20 Shanghai Tamon Racing
8 Ryuichiro Tomita 14 KOTMT
9 Yusuke Nodake 12 HiMA RACiNG KiWAMi
10 Atsushi Kanata 11 My Back Pain racing
11 Akira Iwata 9 Orion Race Team
11 Akira Kondo 9 YATTE motors
13 Kohei Yamashita 5 869Racing
13 Yuki Shirakawa 5 HiMA RACiNG KiWAMi
15 Ryo Sakakibara 4 Red Fuku Racing
15 Wataru Endo 4 80:L Racing
17 Shigeru Ogawa 3 TC CORSE Esports G team
17 Tomohisa Sano 3 Scuderia fermata
17 Yu Arakawa 3 Shanghai Tamon Racing
20 Hiroshi Okugami 1 YATTE motors
20 Makoto Yamasaki 1 285racing
20 Shota Nakaharu 1 Rast Racing e-sports team
20 Taito Kato 1 ACE RACING
24 Daichi Okamoto 0 SACCESS eSports
24 Hiroki Kokubu 0 KazPiro Racing
24 Iori Kimura4 0 ZENKAI RACING
24 Keisuke Maruoka 0 Red Fuku Racing

 

Pos Car # Driver Interval Fastest Lap Time Oualify Point Out Time Penalty Point
1 1 Syun Koide 1:28.826 1 21
2 32 Yuta Saito -4.86 1:28.265 2 20
3 91 Sho Taira -6.186 1:29.095 15
4 43 Kazuki Oomishima -9.656 1:28.406 3 +5sec 14
5 10 Akira Iwata -10.211 1:29.011 9
6 20 Masafumi Aburame -10.475 1:29.179 7
7 204 Yusuke Nodake -12.377 1:29.927 5
8 77 Ryo Sakakibara -13.366 1:30.229 4
9 24 Shigeru Ogawa -23.478 1:30.323 3
10 23 Akira Kondo -41.821 1:30.633 2
11 285 Makoto Yamasaki -42.382 1:30.197 +10sec 1
12 7 Hiroshi Okugami -1:01.372 1:32.684 1
13 88 Shota Nakaharu -2L 1:30.701 Retire 0
14 77 Wataru Endo -11L 1:30.686 Retire 0
15 2 Daichi Okamoto -12L 1:29.294 Retire 0
16 82 Tomohisa Sano -22L 1:32.158 Retire 0
17 9 Hiroki Kokubu -39L Retire 0
18 39 Yuki Shirakawa -39L Retire 0
19 25 Keisuke Maruoka -39L Retire 0
20 14 Taito Kato -37L Disqualify +10sec 0
Pos Car # Driver Interval Fastest Lap Time Oualify Point Out Time Penalty Point
1 43 Kazuki Oomishima 1:34.110 2 22
2 32 Yuta Saito -15.736 1:34.968 3 +5sec 20
3 91 Sho Taira -21.956 1:34.402 1 15
4 31 Shusei Seki -48.963 1:35.635 11
5 5 Ryuichiro Tomita -52.949 1:34.929 +5sec 9
6 16 Syun Koide -55.307 1:32.861 8
7 20 Masafumi Aburame -1:07.150 1:35.549 5
8 63 Hayata Asaga -1:08.046 1:35.576 4
9 39 Yuki Shirakawa -1:20.284 1:35.832 3
10 204 Yusuke Nodake -1L 1:36.469 2
11 88 Shota Nakaharu -1L 1:35.658 +10sec 1
12 82 Tomohisa Sano -1L 1:35.682 1
13 71 Iori Kimura4 -28L 1:37.560 Retire 0
14 2 Daichi Okamoto -34L 1:35.388 Retire 0
15 26 Yu Arakawa -39L 1:38.296 Retire 0
Pos Car # Driver Interval Fastest Lap Time Oualify Point Out Time Penalty Point
1 43 Kazuki Oomishima 0 1:28.138 1 23
2 32 Yuta Saito -4.771 1:29.018 2 19
3 63 Hayata Asaga -19.89 1:29.626 14
4 20 Masafumi Aburame -29.198 1:29.832 11
5 5 Shusei Seki -30.091 1:29.941 9
6 91 Sho Taira -32.921 1:29.143 7
7 31 Ryuichiro Tomita -33.263 1:29.589 5
8 204 Yusuke Nodake -36.498 1:30.054 4
9 26 Yu Arakawa -1:08.305 1:30.844 3
10 48 Kohei Yamashita -1:17.167 1:30.982 2
11 82 Tomohisa Sano -1 L 1:31.712 1
12 14 Taito Kato -5 L 1:29.437 1
13 7 Hiroshi Okugami -33 L 2:26.850 Retire +30sec 0
14 23 Akira Kondo -34 L 2:27.571 Retire 0
15 1 Syun Koide -38 L 3 Retire 3
16 777 Wataru Endo -39 L Retire 0
Pos Car # Driver Interval Fastest Lap Time Oualify Point Out Time Penalty Point
1 43 Kazuki Oomishima 0 1:15.931 1 +5sec 22
2 63 Hayata Asaga -0.197 1:16.459 17
3 20 Masafumi Aburame -15.97 1:16.888 14
4 28 Atsushi Kanata -5 L 1:17.429 Retire 11
5 1 Syun Koide -22 L 1:16.071 3 Retire +5sec 12
6 23 Akira Kondo -22 L 1:18.310 Retire 7
7 32 Yuta Saito -22 L 1:16.490 2 Retire +10sec 7
8 777 Wataru Endo -25 L 1:16.857 Retire +5sec 4
9 48 Kohei Yamashita -29 L 1:17.439 Retire 3
10 39 Yuki Shirakawa -36 L 1:18.006 Retire 2
11 82 Tomohisa Sano -36 L 1:17.517 Retire 1
12 204 Yusuke Nodake -39 L 1:18.158 Retire 1